Below are the top ten league leaders in a number of different statistical categories from the 2016-17 season, for all stats from all teams click here.
2016-17 EABL Efficiency Leaders
Position | Name | Team | Games | Eff. |
1 | AJ Edu | SGS | 8 | 23.6 |
2 | Zion Tordoff | Myerscough | 8 | 21.8 |
3 | Amin Adamu | Barking Abbey | 9 | 21.4 |
4 | Meris Mazalovic | Bournville | 9 | 20.9 |
5 | Johde Campbell | Charnwood | 11 | 20.5 |
6 | Josh Apple | Copleston | 13 | 20.4 |
7 | Brian Amabilino | Derby | 10 | 19.1 |
8 | Kaiyem Cleary | Loreto | 11 | 19.0 |
9 | Morgan Carter | Charnwood | 12 | 17.9 |
10 | Sam Van Oostrum | Itchen | 14 | 17.0 |
2016-17 EABL Scoring Leaders
Position | Name | Team | Games | Average |
1 | Amin Adamu | Barking Abbey | 9 | 21.9 |
2 | Kaiyem Cleary | Loreto | 11 | 20.9 |
3 | Zion Tordoff | Myerscough | 8 | 19.1 |
4 | Josh Apple | Copleston | 13 | 18.3 |
5 | Caleb Fuller | Copleston | 13 | 18.1 |
6 | Adria Amabilino | Derby | 9 | 17.4 |
7 | Micah Savery-Richards | Allerton | 10 | 17.1 |
8 | Gedi Juozapaitis | CoLA | 13 | 16.8 |
9 | Meris Mazalovic | Bournville | 9 | 16.7 |
19 | Johde Campbell | Charnwood | 11 | 16.5 |
2016-17 EABL Rebounding Leaders
Position | Name | Team | Games | Average |
1 | AJ Edu | SGS | 10 | 13.1 |
2 | Zion Tordoff | Myerscough | 8 | 10.9 |
3 | Fidel Gomez De Enterria | JMA | 11 | 10.3 |
4 | Roman Farion | Itchen | 14 | 10.0 |
5 | Josh Apple | Copleston | 13 | 10.0 |
6 | Jubrile Belo | Barking Abbey | 9 | 9.0 |
7 | Ashley Briggs | Itchen | 12 | 8.9 |
8 | Meris Mazalovic | Bournville | 9 | 8.8 |
9 | Solomon Iluyomade | CoLA | 13 | 8.7 |
10 | Arinze Emeka-Anyakwo | Loreto | 12 | 8.4 |
2016-17 EABL Offensive Rebounding Leaders
Position | Name | Team | Games | Average |
1 | Zion Tordoff | Myerscough | 8 | 4.4 |
2 | Ryan Murunge | Canterbury | 14 | 3.9 |
3 | Ronald Oberia | Bournville | 11 | 3.9 |
4 | Jubrile Belo | Barking Abbey | 9 | 3.8 |
5 | Edoardo Del Cadia | Myerscough | 9 | 3.8 |
6 | Meris Mazalovic | Bournville | 9 | 3.7 |
7 | Roman Farion | Itchen | 14 | 3.6 |
8 | Fidel Gomez De Enterria Lopez | JMA | 11 | 3.5 |
9 | Arinze Emeka-Anyakwo | Loreto | 12 | 3.4 |
10 | AJ Edu | SGS | 10 | 3.3 |
2016-17 EABL Assist Leaders
Position | Name | Team | Games | Average |
1 | Sam Van Oostrum | Itchen | 14 | 5.4 |
2 | Keanen Williams | Bournville | 11 | 4.5 |
3 | Brian Amabilino | Derby | 10 | 4.4 |
4 | Johde Campbell | Charnwood | 11 | 4.4 |
5 | RJ Eytle-Rock | Barking Abbey | 9 | 4.3 |
6 | Michael Anumba | Loreto | 10 | 4.0 |
7 | David Stevic | Bournville | 9 | 4.0 |
8 | Rory Winter | Copleston | 13 | 3.9 |
9 | Konrad Kantorski | Myerscough | 12 | 3.5 |
10 | Sesan Russell | Charnwood | 12 | 3.4 |
2016-17 EABL Free Throw % Leaders
Position | Name | Team | Made | Attempted | % |
1 | Zion Tordoff | Myerscough | 31 | 37 | 83.8 |
2 | Amin Adamu | Barking Abbey | 26 | 32 | 81.3 |
3 | Kaiyem Cleary | Loreto | 30 | 37 | 81.1 |
4 | Meris Mazalovic | Bournville | 46 | 58 | 79.3 |
5 | James Banton | Myerscough | 17 | 22 | 77.6 |
6 | Adria Amabilino | Derby | 32 | 42 | 76.2 |
7 | Jaka Pandza | Allerton | 22 | 29 | 75.9 |
8 | Henri Langton | Charnwood | 22 | 29 | 75.9 |
9 | Gedi Juozapaitis | CoLA | 25 | 33 | 75.8 |
10 | Brian Amabilino | Derby | 38 | 53 | 71.7 |
2016-17 EABL Blocked Shot Leaders
Position | Name | Team | Games | Average |
1 | AJ Edu | SGS | 10 | 4.5 |
2 | Roman Farion | Itchen | 14 | 3.4 |
3 | Josh Apple | Copleston | 13 | 1.2 |
4 | Edoardo Del Cadia | Myerscough | 9 | 1.2 |
5 | Daniel Johnson-Thompson | Oaklands | 10 | 1.2 |
6 | Adria Amabilino | Derby | 9 | 1.1 |
7 | Obi Egbunike | Oaklands | 9 | 1.1 |
8 | Daniel Beard | BHASVIC | 10 | 1.1 |
9 | Gedi Juozapaitis | CoLA | 13 | 1.0 |
10 | Brian Amabilino | Derby | 10 | 1.0 |
2016-17 EABL Steal Leaders
Position | Name | Team | Games | Average |
1 | Michael Anumba | Loreto | 10 | 4.5 |
2 | Josh Apple | Copleston | 13 | 3.9 |
3 | Keanen Williams | Bournville | 11 | 3.8 |
4 | Johde Campbell | Charnwood | 11 | 3.5 |
5 | Mayowa Mohammed | CoLA | 13 | 3.5 |
6 | Micah Savery-Richards | Allerton | 10 | 3.0 |
7 | Edoardo Del Cadia | Myerscough | 9 | 3.0 |
8 | Sam Van Oostrum | Itchen | 14 | 2.9 |
9 | James Banton | Myerscough | 7 | 2.9 |
10 | Sesan Russell | Charnwood | 12 | 2.8 |
2016-17 EABL Assist to Turnover Ratio Leaders
Position | Name | Team | Games | A:TO |
1 | Dylan Andrews | Bournville | 11 | 2.2 |
2 | Rayon Brown | Myerscough | 8 | 2.0 |
3 | Tommy Wroe | Derby | 7 | 2.0 |
4 | Johde Campbell | Charnwood | 11 | 1.8 |
5 | Sean Nealon-Lino | Barking Abbey | 7 | 1.8 |
6 | David Issekya | Charnwood | 10 | 1.7 |
7 | Daniel Delgado | Barking Abbey | 8 | 1.6 |
8 | Landry Mayinga | Myerscough | 11 | 1.5 |
9 | RJ Eytle-Rock | Barking Abbey | 9 | 1.5 |
10 | Keanen Williams | Bournville | 11 | 1.5 |
2016-17 EABL True Shooting% Leaders
Position | Name | Team | Games | % |
1 | Amin Adamu | Barking Abbey | 9 | 65.6 |
2 | Meris Mazalovic | Bournville | 9 | 63.8 |
3 | Morgan Carter | Charnwood | 12 | 62.9 |
4 | Henri Langton | Charnwood | 9 | 62.4 |
5 | Johde Campbell | Charnwood | 11 | 59.4 |
6 | Zion Tordoff | Myerscough | 8 | 58.7 |
7 | Kaiyem Cleary | Loreto | 11 | 58.3 |
8 | Sam Coles | Derby | 11 | 56.2 |
9 | Spas Nikolov | Myerscough | 12 | 55.4 |
10 | Dan Akin | Barking Abbey | 8 | 54.7 |
2016-17 EABL 2P FG% Leaders
Position | Name | Team | Made | Attempted | % |
1 | Amin Adamu | Barking Abbey | 60 | 91 | 65.9 |
2 | Morgan Carter | Charnwood | 62 | 102 | 60.8 |
3 | Kaiyem Cleary | Loreto | 67 | 111 | 60.4 |
4 | Gedi Juozapaitis | CoLA | 50 | 85 | 58.5 |
5 | Johde Campbell | Charnwood | 56 | 97 | 57.7 |
6 | Henri Langton | Charnwood | 32 | 56 | 57.1 |
7 | Meris Mazalovic | Bournville | 52 | 92 | 56.5 |
8 | Dan Akin | Barking Abbey | 32 | 60 | 53.3 |
9 | Zion Tordoff | Myerscough | 40 | 75 | 53.3 |
10 | Konrad Kantorski | Myerscough | 33 | 62 | 53.2 |
2016-17 EABL 3P FG% Leaders
Position | Name | Team | Made | Attempted | % |
1 | Kyle Jimenez | Charnwood | 20 | 41 | 48.8 |
2 | David Issekya | Charnwood | 15 | 35 | 42.9 |
3 | Maison Brown | Loreto | 11 | 27 | 40.7 |
4 | Hasan Ramic | Loreto | 12 | 30 | 40.0 |
5 | Amin Adamu | Barking Abbey | 17 | 45 | 37.8 |
6 | Sam Coles | Derby | 20 | 53 | 37.7 |
7 | Shaquille Williams | Myerscough | 7 | 19 | 36.8 |
8 | Tyrese Walters | Canterbury | 23 | 63 | 36.5 |
9 | Adam Riabi | Itchen | 12 | 33 | 36.4 |
10 | Johde Campbell | Charnwood | 17 | 47 | 36.2 |
Stats Archive
2017-18 EABL Statistical Leaders
2016-17 EABL Statistical Leaders
2015-16 EABL statistical Leaders
2014-15 EABL Statistical Leaders
2013-14 EABL Statistical Leaders