Below are the top ten league leaders in a number of different statistical categories from the 2017-18 season, for all stats from all teams click here.
2017-18 EABL Efficiency Leaders
Position | Name | Team | Games | Eff. |
1 | AJ Edu | SGS | 11 | 26.4 |
2 | Jonny Hall | Copleston | 12 | 25.1 |
3 | Leighton Elliot-Sewell | Noel Baker | 10 | 22.2 |
4 | Matt Hughes | Itchen | 14 | 21.8 |
5 | Sesan Russell | Charnwood | 8 | 21.6 |
6 | Edoardo Del Cadia | Myerscough | 11 | 20.8 |
7 | Jordan George | Oaklands | 12 | 20.3 |
8 | Adrian Nosa Castillo | JMA | 12 | 19.1 |
9 | Ashley Briggs | Itchen | 14 | 18.4 |
10 | Michael Anumba | Loreto | 9 | 18.3 |
2017-18 EABL Scoring Leaders
Position | Name | Team | Games | Average |
1 | Jonny Hall | Copleston | 12 | 22.7 |
2 | Matt Hughes | Itchen | 14 | 19.7 |
3 | AJ Edu | SGS | 11 | 18.6 |
4 | Leighton Elliott-Sewell | Noel Baker | 10 | 18.6 |
5 | Ben Winter | Copleston | 12 | 18.4 |
6 | Daniel Penkov | James Watt | 7 | 18.1 |
7 | Sesan Russell | Charnwood | 8 | 17.9 |
8 | Jordan George | Oaklands | 12 | 17.8 |
9 | Aaron Berida | Itchen | 14 | 17.4 |
10 | Jonathan Brown | Canterbury | 13 | 17.1 |
2017-18 EABL Rebounding Leaders
Position | Name | Team | Games | Average |
1 | AJ Edu | SGS | 11 | 14.7 |
2 | Jonny Hall | Copleston | 12 | 14.1 |
3 | Matt Hughes | Itchen | 14 | 11.4 |
4 | Malanga Sonko | James Watt | 7 | 11.4 |
5 | Edoardo Del Cadia | Myerscough | 11 | 11.0 |
6 | Leighton Elliott-Sewell
| Noel Baker | 10 | 10.6 |
7 | George Iliev | James Watt | 7 | 10.6 |
8 | Jordan George | Oaklands | 12 | 9.6 |
9 | Wesley Oba | Loreto
| 10 | 9.6 |
10 | Peter Turay
| CoLA | 11 | 9.5 |
2017-18 EABL Offensive Rebounding Leaders
Position | Name | Team | Games | Average |
1 | Malanga Sonko | James Watt | 7 | 4.9 |
2 | AJ Edu | SGS | 11 | 4.8 |
3 | Jonny Hall | Copleston | 12 | 4.7
|
4 | Peter Turay | CoLA | 11 | 4.0 |
5 | Wesley Oba | Loreto | 10 | 3.8 |
6 | Matt Hughes
| Itchen | 14 | 3.7 |
7 | Jordan George | Oaklands | 12 | 3.7 |
8 | Leighton Elliott-Sewell | Noel Baker | 10 | 3.6 |
9 | George Iliev | James Watt | 7 | 3.3 |
10 | Abdulrahim Wurie
| Oaklands | 11 | 3.2 |
2017-18 EABL Assist Leaders
Position | Name | Team | Games | Average |
1 | Iñigo Perez Baena | JMA | 10 | 6.3 |
2 | Sesan Russell | Charnwood | 8 | 5.3 |
3 | Jonathan Brown | Canterbury | 13 | 4.5 |
4 | Charlie Brown | Noel Baker | 10 | 4.4 |
5 | Blake Read | Copleston | 12 | 4.3 |
6 | David Stevic | James Watt | 7 | 4.1 |
7 | Rayon Brown | Myerscough | 7 | 4.0 |
8 | Corey Samuels | SGS | 11 | 3.6 |
9 | Daniel Delgado | Barking Abbey | 9 | 3.6 |
10 | Aaron Berida | Itchen | 14 | 3.4 |
2017-18 EABL Free Throw % Leaders
Position | Name | Team | Games | Made | Attempted | % |
1 | Konrad Kantorski | Myerscough | 11 | 27 | 30 | 90.0 |
2 | Edoardo Del Cadia | Myerscough | 11 | 41 | 50 | 82.0 |
3 | Adrian Nosa Castillo | JMA | 12 | 37 | 46 | 80.4 |
4 | Ade Adebayo | Barking Abbey
| 12 | 28 | 36 | 77.8 |
5 | Asher Ndah | JMA | 11 | 28 | 36 | 77.8 |
6 | Patrick Lanipekun | CoLA | 13 | 27 | 36 | 75.0 |
7 | Arinze Emeka-Anyakwo | Loreto | 8 | 26 | 35 | 74.3 |
8 | Michael Anumba | Loreto | 9 | 31 | 42 | 73.8 |
9 | Ashley Briggs | Itchen | 14 | 30 | 42 | 71.4 |
10 | Sesan Russell | Charnwood | 8 | 14 | 20 | 70.0 |
2017-18 EABL Blocked Shot Leaders
Position | Name | Team | Games | Average |
1 | AJ Edu | SGS | 11 | 2.7 |
2 | Matthew Marsh | JMA | 8 | 1.6 |
3 | Jordan Okonji | CoLA | 12 | 1.4 |
4 | Theo Hughes | Barking Abbey | 6 | 1.3 |
5 | Jordan George | Oaklands | 12 | 1.2 |
6 | Ade Adebayo | Barking Abbey | 12 | 1.1 |
7 | Jonny Hall | Copleston | 12 | 1.0 |
8 | Alex Sager | JMA | 11 | 1.0 |
9 | Leighton Elliott-Sewell | Noel Baker | 10 | 1.0 |
10 | Jake Watson | BHASVIC | 11 | 0.9 |
2017-18 EABL Steal Leaders
Position | Name | Team | Games | Average |
1 | Sesan Russell | Charnwood | 8 | 4.8 |
2 | Adrian Nosa Castillo | JMA | 12 | 4.1 |
3 | Louis Norton-Cuffy | CoLA | 7 | 3.6 |
4 | Shaheem Tuvera | Oaklands | 5 | 3.4 |
5 | Daniel Delgado | Barking Abbey | 9 | 3.3 |
6 | Iñigo Perez Baena | JMA | 10 | 3.1 |
7 | Rayon Brown | Myerscough | 7 | 3.1 |
8 | Ben Winter | Copleston | 12 | 3.0 |
9 | Spyros Kapsalos | Barking Abbey | 7 | 2.9 |
10 | Charlie Brown | Noel Baker | 10 | 2.8 |
2017-18 EABL Assist to Turnover Ratio Leaders
Position | Name | Team | Games | A:TO |
1 | Rayon Brown | Myerscough | 7 | 3.5 |
2 | Tom Fleming | Itchen | 9 | 3.0 |
3 | E. Roberts | Noel Baker | 6 | 2.7 |
4 | Martell Ely | Myerscough | 6 | 2.6 |
5 | Sesan Russell | Charnwood | 8 | 2.3 |
6 | Daniel Chima | Myerscough | 8 | 2.3 |
7 | Tautvydas Migleausuk | Barking Abbey | 6 | 2.3 |
8 | Konrad Kantorski | Myerscough | 11 | 2.1 |
9 | Charlie Brown | Noel Baker | 10 | 2.0 |
10 | Kelechi Asuzu | Barking Abbey | 6 | 2.0 |
2017-18 EABL True Shooting% Leaders
Position | Name | Team | Games | % |
1 | Callan Low | Myerscough | 11 | 59.6 |
2 | Peter Turay | CoLA | 11 | 59.1 |
3 | Jordan George | Oaklands | 12 | 58.3 |
4 | Ade Adebayo | Barking Abbey | 12 | 58.1 |
5 | Arinze Emeka-Anyakwo | Loreto | 8 | 58.1 |
6 | Malanga Sonko | James Watt | 7 | 57.9 |
7 | Edoardo Del Cadia | Myerscough | 11 | 57.5 |
8 | Mate Okros | Myerscough | 11 | 57.3 |
9 | Konrad Kantorski | Myerscough | 11 | 56.7 |
10 | Ashley Briggs | Itchen | 14 | 56.4 |
2017-18 EABL 2P FG% Leaders
Position | Name | Team | Games | Made | Attempted | % |
1 | Daniel Beard | Canterbury | 11 | 39 | 61 | 63.9 |
2 | Jordan George | Oaklands | 12 | 47 | 74 | 63.5 |
3 | Morgan Carter | Charnwood | 8 | 41 | 65 | 63.1 |
4 | Malanga Sonko | James Watt | 7 | 32 | 52 | 61.5 |
5 | Robin Bedford | Barking Abbey | 8 | 25 | 42 | 59.5 |
6 | Spyros Kapsalos | Barking Abbey | 7 | 22 | 38 | 57.9 |
7 | Hosana Kitenge | Charnwood | 7 | 30 | 52 | 57.7 |
8 | Ade Adebayo | Barking Abbey | 12 | 46 | 80 | 57.5 |
9 | Callan Low | Myerscough | 11 | 40 | 72 | 55.6 |
10 | Michael Anumba | Loreto | 9 | 52 | 94 | 55.3 |
2017-18 EABL 3P FG% Leaders
Position | Name | Team | Games | Made | Attempted | % |
1 | Konrad Kantorski | Myerscough | 11 | 31 | 69 | 44.1 |
2 | Niall Harris | Charnwood | 7 | 8 | 19 | 42.1 |
3 | Mate Okros | Myerscough | 11 | 24 | 59 | 40.7 |
4 | Freddie Rouse | Loreto | 7 | 7 | 18 | 38.9 |
5 | Jonathan St Hilaire | Barking Abbey | 8 | 8 | 21 | 38.1 |
6 | Adrian Nosa Castillo | JMA | 12 | 19 | 50 | 38.0 |
7 | Pierce Maslen | Barking Abbey | 6 | 9 | 24 | 37.5 |
8 | Sesan Russell | Charnwood | 8 | 19 | 51 | 37.3 |
9 | Arinze Emeka-Anyakwo | Loreto | 8 | 12 | 33 | 36.4 |
10 | Chester Morrell | Canterbury | 12 | 17 | 47 | 36.2 |
Stats Archive
2017-18 EABL Statistical Leaders
2016-17 EABL Statistical Leaders
2015-16 EABL statistical Leaders
2014-15 EABL Statistical Leaders
2013-14 EABL Statistical Leaders