Don't Miss
- DiSE Partnerships confirmed for 2023-2026 cycle
- Derby seal EABL 3×3 title
- Academy 3×3 Tournament: EABL teams go for glory
- Barking are 2022/23 playoff champs – recap & highlights
- EABL Regular Season Award Winners Announced
- EABL Playoff Final Preview
- EABL Final Fours recap – 22 March, plus Championship Game preview
- EABL Elite Eight recap – 15 March, plus Final Four preview
- EABL recap – 8 March, plus playoff preview
- EABL Player of the Week – 1 March 2023
2021-22 EABL Statistical Leaders
Click the button below to view average stats for all players for the 2021/22 season.
Average Stats Finalised on 11/03/22.
Stats Leaders Finalised on 21/03/22.
(minimum of 6 games)
2021/22 EABL Efficiency Leaders
Rank | Name | Team | Games | Avg Eff |
---|---|---|---|---|
1 | Josh Ijeh | James Watt | 13 | 31.9 |
2 | Jason Soodeen | SGS | 12 | 24.1 |
3 | Bryan Akanmu | Myerscough | 13 | 23.3 |
4 | Kane Daley | Oaklands | 12 | 20.8 |
5 | Charles Okafor | Sheffield | 13 | 20.2 |
6 | Simeon Perry | Derby | 13 | 19.7 |
7 | Kivuvu Live | JMA | 11 | 18.9 |
8 | Victor Ndoukou | Charnwood | 11 | 17.8 |
9 | Kanu Gudza | Charnwood | 11 | 17.4 |
10 | Roniel Oguekwe | JMA | 10 | 16.7 |
2021/22 EABL Scoring Leaders
Rank | Name | Team | Games | Avg Pts |
---|---|---|---|---|
1 | Jason Soodeen | SGS | 12 | 23.3 |
2 | Isaac Round | JMA | 11 | 21.1 |
3 | Simeon Perry | Derby | 13 | 19.5 |
4 | Bryan Akanmu | Myerscough | 13 | 19.4 |
5 | Kane Daley | Oaklands | 12 | 19.2 |
6 | Josh Ijeh | James Watt | 13 | 18.7 |
7 | Emmanuel Jolaoluwa | Canterbury | 9 | 18.3 |
8 | Joe sheeran | Newcastle | 12 | 17.9 |
9 | Oliver Wright | Oaklands | 12 | 17.2 |
10 | Charles Okafor | Sheffield | 13 | 16.7 |
2021/22 EABL Rebounding Leaders
Rank | Name | Team | Games | Avg Reb |
---|---|---|---|---|
1 | Josh Ijeh | James Watt | 13 | 21.9 |
2 | Jason Soodeen | SGS | 12 | 18.0 |
3 | Kivuvu Live | JMA | 11 | 12.5 |
4 | Roniel Oguekwe | JMA | 10 | 12.1 |
5 | Charles Okafor | Sheffield | 13 | 11.8 |
6 | Josh Osarenkhoe | Newcastle | 13 | 10.6 |
7 | Bryan Akanmu | Myerscough | 13 | 10.4 |
8 | Ben Michaels | Copleston | 11 | 10.2 |
9 | Kane Daley | Oaklands | 12 | 9.4 |
10 | Jude Lambert | Sheffield | 13 | 8.3 |
2021/22 EABL Assist Leaders
Rank | Name | Team | Games | Avg Ast |
---|---|---|---|---|
1 | Kanu Gudza | Charnwood | 11 | 5.5 |
2 | Jamie McGrail | Sheffield | 14 | 4.0 |
3 | Mandre Costa | Derby | 14 | 3.9 |
4 | Jonathan Ntumba | James Watt | 13 | 3.7 |
5 | Thierry Walker | James Watt | 13 | 3.6 |
6 | Peter Asante | Barking Abbey | 11 | 3.5 |
7 | Ceejay Hanson | Charnwood | 11 | 3.5 |
8 | Kane Daley | Oaklands | 12 | 3.3 |
9 | Antony Corner | JMA | 10 | 3.3 |
10 | Matthew Sweeney | Derby | 14 | 3.3 |
2021/22 EABL Steal Leaders
Rank | Name | Team | Games | Avg Stl |
---|---|---|---|---|
1 | Kanu Gudza | Charnwood | 11 | 4.4 |
2 | Thierry Walker | James Watt | 13 | 4.3 |
3 | Jason Soodeen | SGS | 12 | 3.6 |
4 | Emmanuel Jolaoluwa | Canterbury | 9 | 3.6 |
5 | Patrick-Peace Adedeji | James Watt | 13 | 3.2 |
6 | Jamie McGrail | Sheffield | 14 | 3.2 |
7 | Kane Daley | Oaklands | 12 | 3.2 |
8 | Oliver Wright | Oaklands | 12 | 3.1 |
9 | Mandre Costa | Derby | 14 | 2.9 |
10 | Max Matthews | Itchen | 11 | 2.8 |
2021/22 EABL Blocked Shot Leaders
Rank | Name | Team | Games | Avg Blk |
---|---|---|---|---|
1 | Josh Ijeh | James Watt | 13 | 1.9 |
2 | Ben Michaels | Copleston | 11 | 1.2 |
3 | Favour Uyiosa Ajayi | Newcastle | 11 | 1.2 |
4 | Felix MacLeod | Newcastle | 6 | 1.2 |
5 | Clemson Edomwonyin | CoLA | 10 | 1.1 |
6 | Kwaku Donkor | James Watt | 11 | 1.1 |
7 | Ashley Kitchen | JMA | 11 | 1.0 |
8 | Tomide Akinsiku | Barking Abbey | 9 | 1.0 |
9 | Kivuvu Live | JMA | 11 | 0.9 |
10 | Martins Adonry | Manchester | 10 | 0.9 |
2021/22 EABL True Shooting% Leaders
Rank | Name | Team | Games | TS% |
---|---|---|---|---|
1 | Leslie Okafor | Itchen | 10 | 76.0% |
2 | Victor Ndoukou | Charnwood | 11 | 73.3% |
3 | Armandas Ilijinas | Derby | 12 | 65.1% |
4 | Lamarana Diallo | Charnwood | 10 | 63.1% |
5 | Bryan Akanmu | Myerscough | 13 | 63.0% |
6 | Simeon Perry | Derby | 13 | 62.6% |
7 | Euan Birch | Myerscough | 13 | 62.2% |
8 | Tyreese Perry-Huggins | Copleston | 11 | 60.8% |
9 | Ben Hooper | Derby | 11 | 59.9% |
10 | Oliver Wright | Oaklands | 12 | 59.3% |
(minimum of 5.0 FGA per game)
2021/22 EABL 3P FG% Leaders
Rank | Name | Team | Games | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|
1 | Aaron Soni | CoLA | 6 | 0.5 | 1.0 | 50.0% |
2 | Armandas Ilijinas | Derby | 12 | 2.4 | 5.2 | 46.8% |
3 | Dan Hadley | Charnwood | 14 | 2.1 | 4.8 | 44.8% |
4 | Finn Rennie | Canterbury | 10 | 1.9 | 4.5 | 42.2% |
5 | Victor Ndoukou | Charnwood | 11 | 1.8 | 4.4 | 41.7% |
6 | Max Bignell | Canterbury | 11 | 0.5 | 1.1 | 41.7% |
7 | Oliver Wright | Oaklands | 12 | 2.8 | 6.8 | 41.5% |
8 | Euan Birch | Myerscough | 13 | 2.5 | 6.0 | 41.0% |
9 | Metodiy Metodiev | Sheffield | 10 | 1.1 | 2.7 | 40.7% |
10 | Matthew Keegan | Charnwood | 6 | 1.2 | 3.0 | 38.9% |
(minimum of 1.0 3PA per game)
2021/22 EABL Free Throw % Leaders
Rank | Name | Team | Games | FTM | FTA | FT% |
---|---|---|---|---|---|---|
1 | Louie West | SGS | 11 | 1.2 | 1.3 | 92.9% |
2 | Pedro Ellery | Myerscough | 13 | 0.8 | 1.0 | 84.6% |
3 | Joe Thomas | Copleston | 12 | 0.9 | 1.1 | 84.6% |
4 | Victor Ndoukou | Charnwood | 11 | 3.4 | 4.0 | 84.1% |
5 | Felix MacLeod | Newcastle | 6 | 0.8 | 1.0 | 83.3% |
6 | Zak Missouri | Itchen | 9 | 2.0 | 2.4 | 81.8% |
7 | Michael Gildenhard | Canterbury | 9 | 1.3 | 1.7 | 80.0% |
8 | Isaac Round | JMA | 11 | 2.7 | 3.5 | 78.9% |
9 | Louie Jordan | Charnwood | 10 | 1.1 | 1.4 | 78.6% |
10 | Euan Birch | Myerscough | 13 | 0.8 | 1.1 | 78.6% |
(minimum of 1.0 FTA per game)
Stats Archive
2021/22 EABL Statistical Leaders
2019/20 EABL Statistical Leaders
2018/19 EABL Statistical Leaders
2017/18 EABL Statistical Leaders
2016/17 EABL Statistical Leaders
2015/16 EABL statistical Leaders
2014/15 EABL Statistical Leaders
2013/14 EABL Statistical Leaders