Don't Miss
- DiSE Partnerships confirmed for 2023-2026 cycle
- Derby seal EABL 3×3 title
- Academy 3×3 Tournament: EABL teams go for glory
- Barking are 2022/23 playoff champs – recap & highlights
- EABL Regular Season Award Winners Announced
- EABL Playoff Final Preview
- EABL Final Fours recap – 22 March, plus Championship Game preview
- EABL Elite Eight recap – 15 March, plus Final Four preview
- EABL recap – 8 March, plus playoff preview
- EABL Player of the Week – 1 March 2023
2018-19 EABL Statistical Leaders
Click here for the EABL Averages for the 2018-19 season. (finalised 12/03/2019)
League Leaders finalised 12/03/2019
2018-19 EABL Efficiency Leaders
Position | Name | Team | Games | Average |
---|---|---|---|---|
1 | Ethan Price | Copleston | 18 | 31.1 |
2 | Niall Harris | Charnwood | 12 | 26.0 |
3 | Wakeem Richardson | James Watt | 14 | 25.0 |
4 | Hosana Kitenge | Charnwood | 11 | 24.5 |
5 | Jeremy Sochan | Itchen | 18 | 24.1 |
6 | Tosan Evbuomwan | Newcastle | 8 | 22.3 |
7 | Elias Poorman | Alec Reed | 15 | 21.6 |
8 | Peter Turay | Itchen | 18 | 19.9 |
9 | Milo Gordon | Canterbury | 14 | 19.2 |
10 | Ian Rodriguez | James Watt | 14 | 18.9 |
(minimum 7 games)
2018-19 EABL Scoring Leaders
Position | Name | Team | Games | Average |
---|---|---|---|---|
1 | Ethan Price | Copleston | 18 | 20.7 |
2 | Veron Eze | Copleston | 18 | 20.3 |
3 | Wakeem Richardson | James Watt | 14 | 19.4 |
4 | Niall Harris | Charnwood | 12 | 19.0 |
5 | Jeremy Sochan | Itchen | 18 | 17.8 |
6 | Elias Poorman | Alec Reed | 15 | 17.5 |
7 | Mo Adan | Alec Reed | 16 | 17.3 |
8 | Milo Gordon | Canterbury | 14 | 17.1 |
9 | Ian Rodriguez | James Watt | 14 | 17.0 |
10 | Hosana Kitenge | Charnwood | 11 | 16.8 |
(minimum 7 games)
2018-19 EABL Rebounding Leaders
Position | Name | Team | Games | Average |
---|---|---|---|---|
1 | Ethan Price | Copleston | 18 | 14.3 |
2 | Wakeem Richardson | James Watt | 14 | 12.7 |
3 | Jeremy Sochan | Itchen | 18 | 11.7 |
4 | Hosana Kitenge | Charnwood | 11 | 11.5 |
5 | Sam Chigbo | SGS | 13 | 11.2 |
6 | Josh Grant | Manchester | 13 | 10.2 |
7 | Jeremy Lievin | Newcastle | 14 | 10.0 |
8 | Arinze Emeka-Anyakwo | JMA | 18 | 9.6 |
9 | Tosan Evbuomwan | Newcastle | 8 | 9.5 |
10 | Joshua Moore | Canterbury | 18 | 9.5 |
(minimum 7 games)
2018-19 EABL Assist Leaders
Position | Name | Team | Games | Average |
---|---|---|---|---|
1 | Elias Poorman | Alec Reed | 15 | 8.5 |
2 | Charlie Brown | Derby | 13 | 6.7 |
3 | Ben Winter | Copleston | 16 | 4.9 |
4 | Daniel Penkov | James Watt | 12 | 4.9 |
5 | Tosan Evbuomwan | Newcastle | 8 | 4.8 |
6 | Ade Adebayo | Barking Abbey | 15 | 4.6 |
7 | Niall Harris | Charnwood | 12 | 4.6 |
8 | Ian Rodriguez | James Watt | 14 | 4.1 |
9 | Jeremy Sochan | Itchen | 18 | 3.9 |
10 | Zayaam Ali | SEEVIC | 12 | 3.9 |
(minimum 7 games)
2018-19 EABL Steal Leaders
Position | Name | Team | Games | Average |
---|---|---|---|---|
1 | Richmond Ariyo | CoLA | 13 | 4.5 |
2 | Spyridon Kapsalos | Barking Abbey | 9 | 3.4 |
3 | Ian Rodriguez | James Watt | 14 | 3.2 |
4 | Adrian Nosa Castillo | JMA | 18 | 3.2 |
5 | Niall Harris | Charnwood | 12 | 3.2 |
6 | Elias Poorman | Alec Reed | 15 | 3.0 |
7 | Wakeem Richardson | James Watt | 14 | 3.0 |
8 | Mo Adan | Alec Reed | 16 | 2.9 |
9 | Daniel Penkov | James Watt | 12 | 2.9 |
10 | Stuart Matimba | Derby | 14 | 2.8 |
(minimum 7 games)
2018-19 EABL Blocked Shot Leaders
Position | Name | Team | Games | Average |
---|---|---|---|---|
1 | Ethan Price | Copleston | 18 | 3.4 |
2 | Jordan Okonji | CoLA | 14 | 2.1 |
3 | Jeremy Sochan | Itchen | 18 | 2.1 |
4 | Dovydas Golovcenko | Alec Reed | 14 | 1.4 |
5 | Milo Gordon | Canterbury | 14 | 1.3 |
6 | Theo Riley | Newcastle | 14 | 1.3 |
7 | Jeremy Lievin | Newcastle | 14 | 1.3 |
8 | J.J. Wright | Sheffield | 13 | 1.3 |
9 | Abdul Wurie | Oaklands | 15 | 1.1 |
10 | Ethan Damerum | Charnwood | 10 | 1.1 |
(minimum 7 games)
2018-19 EABL True Shooting% Leaders
Position | Name | Team | Games | % |
---|---|---|---|---|
1 | Niall Harris | Charnwood | 12 | 74.3 |
2 | Callan Low | Myerscough | 12 | 67.3 |
3 | Luke Pope | Derby | 11 | 64.5 |
4 | Peter Turay | Itchen | 18 | 64.5 |
5 | Lewis McGlasson | Myerscough | 13 | 63.8 |
6 | Nathaniel Powell | Barking Abbey | 14 | 62.7 |
7 | Ethan Price | Copleston | 18 | 62.4 |
8 | Mate Okros | Myerscough | 9 | 62.4 |
9 | Thomas Sowoolu | Barking Abbey | 9 | 61.8 |
10 | Ross Stepney | JMA | 10 | 60.7 |
(minimum 7 games)
(minimum of 5.0 FGA per game)
2018-19 EABL 2P FG% Leaders
Position | Name | Team | Games | Made | Attempted | % |
---|---|---|---|---|---|---|
1 | Niall Harris | Charnwood | 12 | 6.8 | 9.5 | 71.9 |
2 | Peter Turay | Itchen | 18 | 6.7 | 10.0 | 66.7 |
3 | Asher Ndah | JMA | 16 | 3.1 | 4.7 | 66.7 |
4 | Sanmi Fajana | Myerscough | 11 | 4.1 | 6.2 | 66.2 |
5 | Blaize Sagna | Charnwood | 11 | 4.6 | 7.1 | 65.4 |
6 | Hosana Kitenge | Charnwood | 11 | 6.8 | 10.5 | 65.2 |
7 | Nathaniel Powell | Barking Abbey | 14 | 4.5 | 7.0 | 64.3 |
8 | Thomas Sowoolu | Barking Abbey | 9 | 3.0 | 4.7 | 64.3 |
9 | Callan Low | Myerscough | 12 | 3.8 | 6.2 | 62.2 |
10 | Blake Bowman | Derby | 13 | 6.3 | 10.2 | 61.5 |
(minimum 7 games)
(minimum of 3.0 2PM per game)
2018-19 EABL 3P FG% Leaders
Position | Name | Team | Games | Made | Attempted | % |
---|---|---|---|---|---|---|
1 | Mate Okros | Myerscough | 9 | 2.2 | 4.0 | 55.6 |
2 | Niall Harris | Charnwood | 12 | 1.1 | 2.1 | 52.0 |
3 | Callan Low | Myerscough | 12 | 1.9 | 3.8 | 50.0 |
4 | Luke Pope | Derby | 11 | 1.9 | 4.2 | 45.2 |
5 | Lewis McGlasson | Myerscough | 13 | 1.6 | 3.7 | 43.8 |
6 | Dovydas Golovcenko | Alec Reed | 14 | 2.1 | 4.9 | 42.6 |
7 | Ade Adebayo | Barking Abbey | 15 | 1.2 | 3.1 | 38.3 |
8 | Rhys Sundimalt | Itchen | 18 | 2.1 | 5.6 | 37.6 |
9 | Greg Wild | Charnwood | 9 | 2.2 | 6.0 | 37.0 |
10 | Will Raife | Canterbury | 18 | 1.9 | 5.3 | 36.8 |
(minimum 7 games)
(minimum of 1.0 3PM per game)
2018-19 EABL Free Throw % Leaders
Position | Name | Team | Games | Made | Attempted | % |
---|---|---|---|---|---|---|
1 | Joshua Moore | Canterbury | 18 | 2.9 | 3.5 | 82.5 |
2 | Will Raife | Canterbury | 18 | 2.1 | 2.5 | 82.2 |
3 | Joe Moore | Newcastle | 14 | 1.6 | 2.1 | 76.7 |
4 | Titas Zydelis | Itchen | 18 | 2.0 | 2.6 | 76.6 |
5 | Lewis Jee | BHASVIC | 9 | 2.9 | 3.8 | 76.5 |
6 | Theo Hughes | Barking Abbey | 10 | 1.9 | 2.5 | 76.0 |
7 | Niall Harris | Charnwood | 12 | 2.1 | 2.8 | 75.8 |
8 | Veron Eze | Copleston | 18 | 3.8 | 5.0 | 75.6 |
9 | Ian Rodriguez | James Watt | 14 | 2.4 | 3.2 | 75.6 |
10 | David Chive | JMA | 18 | 2.8 | 3.8 | 75.0 |
(minimum 5 games)
(minimum of 1.5 FTM per game)
2018-19 EABL Assist to Turnover Ratio Leaders
Position | Name | Team | Games | Average |
---|---|---|---|---|
1 | Spyridon Kapsalos | Barking Abbey | 9 | 3.8 |
2 | Blaize Sagna | Charnwood | 11 | 2.5 |
3 | Ruari Doherty | Myerscough | 7 | 2.3 |
4 | Stuart Matimba | Derby | 14 | 2.3 |
5 | Ben Winter | Copleston | 16 | 2.2 |
6 | Charlie Brown | Derby | 13 | 2.1 |
7 | Ade Adebayo | Barking Abbey | 15 | 2.0 |
8 | Niall Harris | Charnwood | 12 | 1.9 |
9 | Callan Low | Myerscough | 12 | 1.8 |
10 | Ethan Damerum | Charnwood | 10 | 1.7 |
(minimum 5 games)
(minimum of 2.0 Ast per game)
2018-19 EABL Offensive Rebounding Leaders
Position | Name | Team | Games | Average |
---|---|---|---|---|
1 | Wakeem Richardson | James Watt | 14 | 5.5 |
2 | Jeremy Lievin | Newcastle | 14 | 5.0 |
3 | Jordan Okonji | CoLA | 14 | 4.3 |
4 | Jeremy Sochan | Itchen | 18 | 3.8 |
5 | Abdul Wurie | Oaklands | 15 | 3.7 |
6 | Ethan Price | Copleston | 18 | 3.7 |
7 | Peter Turay | Itchen | 18 | 3.7 |
8 | Sam Chigbo | SGS | 13 | 3.5 |
9 | Josh Grant | Manchester | 13 | 3.5 |
10 | Joshua Moore | Canterbury | 18 | 3.3 |
(minimum 7 games)
Stats Archive
2017-18 EABL Statistical Leaders
2016-17 EABL Statistical Leaders
2015-16 EABL statistical Leaders
2014-15 EABL Statistical Leaders
2013-14 EABL Statistical Leaders