Don't Miss
- Derby seal EABL 3×3 title
- Academy 3×3 Tournament: EABL teams go for glory
- Barking are 2022/23 playoff champs – recap & highlights
- EABL Regular Season Award Winners Announced
- EABL Playoff Final Preview
- EABL Final Fours recap – 22 March, plus Championship Game preview
- EABL Elite Eight recap – 15 March, plus Final Four preview
- EABL recap – 8 March, plus playoff preview
- EABL Player of the Week – 1 March 2023
- EABL recap – 1 March
2019-20 EABL Statistical Leaders
Use the button below to access the full EABL season stats for the 2019-20 season.
FINALISED: 18/02/2020
FINALISED: 18/02/2020
2019-20 EABL Efficiency Leaders
Rank | Name | Team | Games | Avg Eff |
---|---|---|---|---|
1 | Ethan Price | Copleston | 11 | 28.7 |
2 | Blake Bowman | Derby | 14 | 28.1 |
3 | Josh Ijeh | James Watt | 11 | 27.5 |
4 | Blaize Sagna | Charnwood | 11 | 22.4 |
5 | Charlie Brown | Derby | 14 | 21.1 |
6 | Amari Williams | Myerscough | 9 | 20.9 |
7 | Ben Winter | Copleston | 16 | 20.6 |
8 | Finley Woodward | SGS | 14 | 19.9 |
9 | David Chive | JMA | 10 | 18.9 |
10 | Ian Rodriguez | James Watt | 11 | 18.0 |
(minimum 7 games)
2019-20 EABL Scoring Leaders
Rank | Name | Team | Games | Avg Pts |
---|---|---|---|---|
1 | Blake Bowman | Derby | 14 | 27.6 |
2 | Ethan Price | Copleston | 11 | 23.5 |
3 | Blaize Sagna | Charnwood | 11 | 22.8 |
4 | Ian Rodriguez | James Watt | 11 | 21.2 |
5 | Josh Last | BHASVIC | 15 | 18.7 |
6 | Jacob Morgan | Copleston | 15 | 18.2 |
7 | Tom Morey | Sheffield | 13 | 18.2 |
8 | David Chive | JMA | 10 | 18.1 |
9 | Ben Winter | Copleston | 16 | 17.1 |
10 | Demilola Adeyeye | USP | 8 | 16.6 |
(minimum 7 games)
2019-20 EABL Rebounding Leaders
Rank | Name | Team | Games | Avg Reb |
---|---|---|---|---|
1 | Josh Ijeh | James Watt | 11 | 18.2 |
2 | Finley Woodward | SGS | 14 | 12.5 |
3 | Ethan Price | Copleston | 11 | 12.4 |
4 | Jeremy Lievin | Oaklands | 11 | 9.7 |
5 | Daniel Oghagbon | Canterbury | 13 | 9.5 |
6 | Charlie Brown | Derby | 14 | 9.4 |
7 | Amari Williams | Myerscough | 9 | 9.3 |
8 | Blake Bowman | Derby | 14 | 8.9 |
9 | Harry Syrett | Copleston | 13 | 8.8 |
10 | Mahamud Ibrahim | Sheffield | 12 | 8.8 |
(minimum 7 games)
2019-20 EABL Assist Leaders
Rank | Name | Team | Games | Avg Ast |
---|---|---|---|---|
1 | Charlie Brown | Derby | 14 | 6.8 |
2 | Ben Winter | Copleston | 16 | 5.9 |
3 | Wakeem Richardson | James Watt | 11 | 4.3 |
4 | David Chive | JMA | 10 | 4.3 |
5 | Jonathan Fakile | Canterbury | 14 | 3.9 |
6 | Latrell Maitland | JMA | 9 | 3.8 |
7 | Louis Norton | Barking Abbey | 9 | 3.7 |
8 | Bradley Kaboza | Myerscough | 8 | 3.5 |
9 | Ian Rodriguez | James Watt | 11 | 3.4 |
10 | Leon Neziri | Charnwood | 9 | 3.3 |
(minimum 7 games)
2019-20 EABL Steal Leaders
Rank | Name | Team | Games | Avg Stl |
---|---|---|---|---|
1 | Ben Winter | Copleston | 16 | 3.8 |
2 | Stuart Matimba | Derby | 14 | 3.7 |
3 | Latrell Maitland | JMA | 9 | 3.4 |
4 | Louis Norton | Barking Abbey | 9 | 3.3 |
5 | Charlie Brown | Derby | 14 | 3.2 |
6 | Finley Woodward | SGS | 14 | 2.9 |
7 | Flynn Boardman-Raffet | Barking Abbey | 7 | 2.7 |
8 | Jacob Morgan | Copleston | 15 | 2.6 |
9 | Damilare Adedeji | CoLA | 14 | 2.6 |
10 | David Chive | JMA | 10 | 2.6 |
(minimum 7 games)
2019-20 EABL Blocked Shot Leaders
Rank | Name | Team | Games | Avg Blk |
---|---|---|---|---|
1 | Josh Ijeh | James Watt | 11 | 2.9 |
2 | Ethan Price | Copleston | 11 | 2.7 |
3 | Joe Moore | Newcastle | 10 | 2.0 |
4 | Charlie Brown | Derby | 14 | 1.6 |
5 | Frederik Wilson | BHASVIC | 14 | 1.6 |
6 | Daniel Oghagbon | Canterbury | 13 | 1.5 |
7 | Finley Woodward | SGS | 14 | 1.5 |
8 | J.J. Wright | Sheffield | 12 | 1.4 |
9 | Theo Hughes | Barking Abbey | 9 | 1.3 |
10 | Amari Williams | Myerscough | 9 | 1.2 |
(minimum 7 games)
2019-20 EABL True Shooting% Leaders
Rank | Name | Team | Games | TS% |
---|---|---|---|---|
1 | Live Kivuvu | JMA | 11 | 67.1% |
2 | David Chive | JMA | 10 | 66.0% |
3 | Lewis McGlasson | Myerscough | 11 | 64.3% |
4 | Amari Williams | Myerscough | 9 | 64.0% |
5 | Great Osobor | Myerscough | 10 | 63.5% |
6 | Victor Ndoukou | Charnwood | 11 | 62.2% |
7 | Blake Bowman | Derby | 14 | 61.5% |
8 | Mikey Irvine | Myerscough | 8 | 61.5% |
9 | Robbie Graham | Canterbury | 15 | 60.4% |
10 | Bradley Kaboza | Myerscough | 8 | 60.2% |
(minimum 7 games)
(minimum of 5.0 FGA per game)
2019-20 EABL 3P FG% Leaders
Rank | Name | Team | Games | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|
1 | David Chive | JMA | 10 | 2.3 | 4.4 | 52.3% |
2 | Mikey Irvine | Myerscough | 8 | 1.9 | 4.1 | 45.5% |
3 | Robbie Graham | Canterbury | 15 | 2.7 | 6.1 | 44.0% |
4 | Louis Norton | Barking Abbey | 9 | 2.1 | 4.9 | 43.2% |
5 | Oscar Leigh-Hales | CoLA | 12 | 2.2 | 5.1 | 42.6% |
6 | Bradley Kaboza | Myerscough | 8 | 1.9 | 4.6 | 40.5% |
7 | Lewis McGlasson | Myerscough | 11 | 2.1 | 5.3 | 39.7% |
8 | Alex Lycoudis | Sheffield | 10 | 1.5 | 3.9 | 38.5% |
9 | Taiga Forster | Itchen | 13 | 2.8 | 7.4 | 37.5% |
10 | Jacob Morgan | Copleston | 15 | 3.6 | 9.7 | 37.0% |
(minimum 7 games)
(minimum of 1.5 3PM per game)
2019-20 EABL Free Throw % Leaders
Rank | Name | Team | Games | FTM | FTA | FT% |
---|---|---|---|---|---|---|
1 | Chester Morrell | Canterbury | 15 | 3.1 | 3.4 | 90.2% |
2 | Will Raife | Canterbury | 13 | 2.7 | 3.4 | 79.5% |
3 | Ross Stepney | JMA | 11 | 2.7 | 3.5 | 78.9% |
4 | Sauveur Kande | Newcastle | 8 | 2.8 | 3.5 | 78.6% |
5 | Malachi Boakye-Yiadom | Manchester | 11 | 2.5 | 3.2 | 77.1% |
6 | David Chive | JMA | 10 | 2.4 | 3.2 | 75.0% |
7 | Lewis Jee | BHASVIC | 14 | 2.9 | 3.9 | 74.1% |
8 | Josh Sissons | Itchen | 11 | 2.7 | 3.7 | 73.2% |
9 | Demilola Adeyeye | USP | 8 | 2.4 | 3.3 | 73.1% |
10 | Ethan Price | Copleston | 11 | 5.9 | 8.2 | 72.2% |
(minimum 7 games)
(minimum of 1.5 FTM per game)
Stats Archive
2018-19 EABL Statistical Leaders
2017-18 EABL Statistical Leaders
2016-17 EABL Statistical Leaders
2015-16 EABL statistical Leaders
2014-15 EABL Statistical Leaders
2013-14 EABL Statistical Leaders