- EABL 2020/21 season cancelled because of lockdown
- Myerscough and Barking crowned 2019/20 co-champions
- EABL still on hold amid Covid-19 lockdown
- MVP honour for Bowman as Price goes back-to-back
- Myerscough, Copleston enjoy a trio of selections as EABL All-Conference teams announced
- EABL All Time Stats Leaders – 2019/20 Update
- Defensive awards for Brown and Norton
- Coach of the Year award for Hopkins, Davies
- Ijeh and Nwagwu scoop Most Improved Player awards!
- EABL Preview – Final Fours
City of London Academy

ROSTER 2020-21
First Name | Surname | Height | Position | Year Born | Class | Highlights |
---|---|---|---|---|---|---|
Andre | Parker | 6'8" | Centre | 2002 | 2021 | Click |
Hamusa | Sesay | 6'7" | Centre | 2002 | 2021 | Click |
Eimantas | Jarusevicius | 6'3" | Forward | 2002 | 2021 | |
Damilare | Adedeji | 6'2" | Wing | 2003 | 2021 | Click |
Jules | Malam | 6'2" | Wing | 2002 | 2021 | |
Toibu | Lawal | 6'5" | Forward | 2003 | 2021 | Click |
Laurie | Taylor | 6'2" | Wing | 2002 | 2021 | |
Kevin | Ofosuhene | 6'0" | Guard | 2002 | 2021 | |
David | Andrei-Sterie | 5'7" | Guard | 2003 | 2021 | Click |
Will | White | 6'3" | Wing | 2002 | 2021* | Click |
Christian | Adun | 6'4" | Forward | 2002 | 2021 | Click |
Jude | Lambert | 6'3" | Wing | 2003 | 2021 | Click |
Emmy | Ososioma | 5'8" | Guard | 2002 | 2021 | |
Kavell | Hawes | 5'11" | Guard | 2003 | 2021 | Click |
Di-Jani | Parkinson | 6'1" | Guard | 2004 | 2022 | |
Maximillian | Coupe | 5'11" | Guard | 2004 | 2022 | |
Michael | Perez | 6'4" | Forward | 2001 | 2021* | |
Aaron | Soni | 6'3" | Wing | 2004 | 2022 | |
Sofiane | Dehiles | 6'0" | Guard | 2004 | 2022 | |
Rohan | Butler | 6'3" | Wing | 2004 | 2022 | |
Kostantinos | Pirjos | 6'1" | Guard | 2003 | 2022 | |
Nezelle | Saberano | 5'7" | Guard | 2004 | 2022 | Click |
Oliver | Winton | 6'4" | Forward | 2004 | 2022 | |
Joshua | Sosanya | 5'11" | Guard | 2003 | 2021 | Click |
Mason | Pickton | 6'1" | Wing | 2002 | 2021* | |
Zack | Martinez | 5'7" | Guard | 2003 | 2021 |
Coaching Staff
Head Coach: Jay Williams – Jaywilliams@cityacademy.co.uk
Assistant Coach: Brian Nguru – Bnguru@cityacademy.co.uk
Assistant Coach: Jackson Gibbons – Jgibbons@cityacademy.co.uk
Location:
240 Lynton Rd, Southwark, London SE1 5LA, United Kingdom
History
2017-18
Finished 8-5 to finish third in the East Conference, advanced to the post-season, where they were knocked out in the first round on the road at Myerscough.
League Record: 8-5
Playoffs: 0-1
2016-17
Finished 9-5 for the third seed in the East Conference to advance to the post-season, where they were knocked out in the opening round.
League Record: 9-5
Playoffs: 0-1
2015-16
An impressive debut season in the EABL saw CoLA finished 12-1 and secure the number one seed in the East Conference. Advanced to the Final Four before being knocked out.
League Record: 12-1
Playoffs: 1-1