- DiSE Partnerships confirmed for 2023-2026 cycle
- Derby seal EABL 3×3 title
- Academy 3×3 Tournament: EABL teams go for glory
- Barking are 2022/23 playoff champs – recap & highlights
- EABL Regular Season Award Winners Announced
- EABL Playoff Final Preview
- EABL Final Fours recap – 22 March, plus Championship Game preview
- EABL Elite Eight recap – 15 March, plus Final Four preview
- EABL recap – 8 March, plus playoff preview
- EABL Player of the Week – 1 March 2023
City of London Academy

ROSTER 2022-23
First Name | Surname | Height | Position | Year Born | Class | Highlights |
---|---|---|---|---|---|---|
Emmanuel | Adeniyi | 6'8" | Forward | 2006 | 2024 | |
Jaiden | Baker | 6'3" | Wing | 2005 | 2024 | |
Joe | Batson | 5'10" | Guard | 2004 | 2023 | |
Noah | Coffi | 6'5" | Forward | 2005 | 2024 | |
Maximillian | Coupe | 6'0" | Guard | 2004 | 2023 | |
Bendeguz | Csernak | 6'7" | Forward | 2005 | 2023 | |
James | Dymek | 6'1" | Wing | 2006 | 2024 | |
Clemson | Edomwonyin | 6'8" | Centre | 2005 | 2023 | |
Kyle | Espiritu | 5'10" | Guard | 2004 | 2023 | |
James | Hoare | 6'1" | Guard | 2005 | 2024 | |
Bilal | Khan | 6'2" | Guard | 2005 | 2024 | |
Joe | Lavin | 6'7" | Forward | 2003 | 2023 | |
Josh | Mbick | 6'4" | Wing | 2005 | 2023 | |
Gideon | Mugabo | 5'10" | Guard | 2005 | 2024 | |
Noah | Myers | 6'1" | Guard | 2005 | 2023 | |
Cyrus | Niles | 6'0" | Guard | 2006 | 2024 | |
Di-Jani | Parkinson | 6'2" | Guard | 2004 | 2023 | |
Atticus | Pickford | 5'9" | Guard | 2005 | 2024 | |
Henry | Winton | 6'3" | Wing | 2005 | 2023 | |
Mou | Wol | 6'0" | Guard | 2005 | 2024 | |
Firat | Zafer | 6'1" | Guard | 2006 | 2024 |
Coaching Staff
Head Coach: Jay Williams – Jaywilliams@cityacademy.co.uk
Assistant Coach: Brian Nguru – Bnguru@cityacademy.co.uk
Assistant Coach: Jackson Gibbons – Jgibbons@cityacademy.co.uk
Location:
240 Lynton Rd, Southwark, London SE1 5LA, United Kingdom
History
2017-18
Finished 8-5 to finish third in the East Conference, advanced to the post-season, where they were knocked out in the first round on the road at Myerscough.
League Record: 8-5
Playoffs: 0-1
2016-17
Finished 9-5 for the third seed in the East Conference to advance to the post-season, where they were knocked out in the opening round.
League Record: 9-5
Playoffs: 0-1
2015-16
An impressive debut season in the EABL saw CoLA finished 12-1 and secure the number one seed in the East Conference. Advanced to the Final Four before being knocked out.
League Record: 12-1
Playoffs: 1-1