Don't Miss
- DiSE Partnerships confirmed for 2023-2026 cycle
- Derby seal EABL 3×3 title
- Academy 3×3 Tournament: EABL teams go for glory
- Barking are 2022/23 playoff champs – recap & highlights
- EABL Regular Season Award Winners Announced
- EABL Playoff Final Preview
- EABL Final Fours recap – 22 March, plus Championship Game preview
- EABL Elite Eight recap – 15 March, plus Final Four preview
- EABL recap – 8 March, plus playoff preview
- EABL Player of the Week – 1 March 2023
Newcastle Eagles Academy

ROSTER 2022-23
First Name | Surname | Height | Position | Year Born | Class | Highlights |
---|---|---|---|---|---|---|
Favour Uyiosa | Ajayi | 6'7" | Forward | 2004 | 2023 | |
Nicholas | Archbold | 6'5" | Forward | 2005 | 2023 | |
Chris | Baxter-Jones | 6'6" | Forward | 2004 | 2023 | |
Joe | Corkin | 6'3" | Forward | 2006 | 2024 | |
Tobias | Dawson | 6'0" | Guard | 2006 | 2024 | |
Oliver | Finlay | 5'10" | Guard | 2005 | 2024 | |
Marcus | Gnezere | 6'1" | Guard | 2006 | 2024 | |
Akeem | Johnson | 6'0" | Guard | 2005 | 2024 | |
Farrell Choubeun | Kepngang | 6'3" | Wing | 2006 | 2024 | |
Freddy | Kepngang | 6'3" | Wing | 2004 | 2023 | |
Charles | Mason | 6'3" | Wing | 2006 | 2024 | |
Pedro Iserhienrhien | Omere | 6'6" | Centre | 2005 | 2024 | |
Joshua | Osarenkhoe | 6'8" | Forward | 2005 | 2023 | |
Jonathan Ajayi | Osazee | 6'3" | Guard | 2006 | 2024 | |
Joe | Sheeran | 6'6" | Wing | 2004 | 2023 | |
George | Stephenson | 6'0" | Guard | 2006 | 2024 | |
Jakey | Weech | 6'3" | Guard | 2005 | 2023 | |
Zack Josef | Wilkinson | 6'1" | Guard | 2006 | 2024 |
Coaching Staff
Head Coach: Anthony Reed – a.reed@eaglescommunityfoundation.com
Location:
Newcastle College, Rye Hill Campus, Scotswood Road, Newcastle-upon-Tyne, NE4 7SA
View Larger Map
History
2018-19
Following the merger of the ABL programs at Gateshead College & Tyne Met College, Newcastle Eagles took over the running of a central academy program.